The goal of this assignment is to demonstrate your understanding of narrative arc (as defined by Gustav Freytag) and perspective—both in the dimensional/emotional sense and the subjective/objective sense.
You will storyboard a short narrative, choose a perspective (first, second, or third person), and then create five looping animations. Each loop will correspond to a stage of Freytag’s Triangle, moving your story forward while returning to its starting frame.
You may work in the animation style and format of your choice.
Benchmarks
- Brainstorm narrative ideas.
- Outline your story using Freytag’s Triangle.
- Storyboard the narrative and clearly identify perspective.
- Create assets (hand-drawn or digital: Illustrator, Photoshop, or other).
- Animate five loops based on your storyboards (one for each stage of Freytag’s Triangle).
- Test, troubleshoot, and refine your animations.
Requirements:
- Storyboards showing narrative arc and perspective.
- 5 looping animations, one for each stage of Freytag’s Triangle.
- Each loop: 12–72 frames.
- Animation techniques may include:
- Hand drawing (digital or analog)
- Stop motion
- Flipbook
- Zoetrope
- Sprite animation
- Format specifications:
- Frame size should match your chosen medium
- For sprites: no more than 500px in any dimension
- Choose an aspect ratio that best fits your story/format
Tips for Success
- Keep loops simple but purposeful—clarity of storytelling is more important than complexity.
- Make sure each loop reflects its place in Freytag’s Triangle (Exposition, Rising Action, Climax, Falling Action, Resolution).
- Test your loops often to ensure smooth cycling between first and last frames.
Grading
Criteria | Exemplary (Full Points) | Proficient | Developing | Beginning | Points |
---|---|---|---|---|---|
Ideas (up to 20 pts) | 4+ strong, original, and well-developed ideas (5 pts each) | 3–4 solid ideas with some originality | 1–2 ideas, limited originality | Few or no viable ideas presented | 0–20 |
Narrative Outline (up to 20 pts) | Freytag’s Triangle fully mapped; perspective clearly defined; multiple iterations show growth (10 pts each) | Freytag’s Triangle mostly complete; perspective present but less refined | Partial outline with missing elements; unclear perspective | Outline incomplete or missing | 0–20 |
Asset Visual Quality (5–25 pts) | Highly polished, creative, consistent visuals; assets strongly support narrative (25 pts) | Clear, well-made assets with minor inconsistencies (15–20 pts) | Assets functional but inconsistent or underdeveloped (10–14 pts) | Low-quality or unfinished assets (5–9 pts) | 5–25 |
Loop Iterations (up to 50 pts) | All 5 loops complete; seamless looping; each clearly represents its stage of Freytag’s Triangle and more than 2 iterations (10 pts each) | 4–5 loops complete; most loops effective – 1 iteration | 2–3 loops complete; some unclear or weak representation – no iterations | 1 or fewer loops complete; loops missing narrative connection – no iterations | 0–50 |
Animation Quality (5–25 pts) | Smooth, intentional timing; excellent craftsmanship; enhances story (25 pts) | Mostly smooth animation with few errors (15–20 pts) | Choppy or inconsistent animation; distracts from story (10–14 pts) | Very rough or incomplete animation (5–9 pts) | 5–25 |
Final Presentation (25 pts) | All 5 loops presented clearly and cohesively; strong narrative impact | Loops presented with some cohesion; narrative mostly clear | Presentation uneven; narrative not fully conveyed | Final presentation missing or unclear | 0–25 |
Total : 145 possible points
- Students must achieve a minimum of 55 points to pass with a C.